PHOTO SERIESPACKAGE SIZE FREQUENCY RANGEDATA SHEETGREEN PRODUCT
TX757.0 x 5.0 x 1.4mm13.0 ~ 160.0MHz
TX75B7.0 x 5.0 x 2.0mm13.0 ~ 160.0MHz
TX75C7.0 x 5.0 x 2.2mm13.0 ~ 160.0MHz
TX75D7.0 x 5.0 x 2.2mm13.0 ~ 160.0MHz
TX75E5.0 x 3.2 x 2.5mm13.0 ~ 160.0MHz
TX535.0 x 3.2 x 1.3mm13.0 ~ 160.0MHz
TX53B5.0 x 3.2 x 1.3mm13.0 ~ 160.0MHz
TX323.2 x 2.5 x 1.0mm13.0 ~ 160.0MHz
TX32 (GPS)3.2 x 2.5 x 1.0mm13.0 ~ 160.0MHz
TX32B5.0 x 3.2 x 1.3mm13.0 ~ 160.0MHz
TX255.0 x 3.2 x 1.3mm13.0 ~ 160.0MHz
TX205.0 x 3.2 x 1.3mm13.0 ~ 160.0MHz

Close