LVDS Output XO

PHOTO SERIESPACKAGE SIZE FREQUENCY RANGEDATA SHEET GREEN PRODUCT
COA-01 (1.8V)7.0 x 5.0 x 1.5mm13.5 ~ 212.5MHz
COA-02 (2.5V)7.0 x 5.0 x 1.5mm13.5 ~ 212.5MHz
COA-03 (3.3V)7.0 x 5.0 x 1.5mm13.5 ~ 212.5MHz
COB-01 (1.8V)5.0 x 3.2 x 1.3mm13.5 ~ 212.5MHz
COB-02 (2.5V)5.0 x 3.2 x 1.3mm13.5 ~ 212.5MHz
COB-03 (3.3V)5.0 x 3.2 x 1.3mm13.5 ~ 212.5MHz
COC-01 (1.8V)3.2 x 2.5 x 1.2mm13.5 ~ 156.25MHz
COC-02 (2.5V)3.2 x 2.5 x 1.2mm13.5 ~ 156.25MHz
COC-03 (3.3V)3.2 x 2.5 x 1.2mm13.5 ~ 156.25MHz
COD-01 (1.8V)2.5 x 2.0 x 1.1mm13.5 ~ 156.25MHz
COD-02 (2.5V)2.5 x 2.0 x 1.1mm13.5 ~ 156.25MHz
COD-03 (3.3V)2.5 x 2.0 x 1.1mm13.5 ~ 156.25MHz

Close