LVPECL Output XO

PHOTO SERIESPACKAGE SIZE FREQUENCY RANGEDATA SHEET GREEN PRODUCT
COE-02 (2.5V)7.0 x 5.0 x 1.4mm13.5 ~ 212.5MHz
COE-03 (3.3V)7.0 x 5.0 x 1.4mm13.5 ~ 212.5MHz
COF-02 (2.5V)5.0 x 3.2 x 1.3mm13.5 ~ 212.5MHz
COF-03 (3.3V)5.0 x 3.2 x 1.3mm13.5 ~ 212.5MHz
COG-02 (2.5V)3.2 x 2.5 x 1.2mm13.5 ~ 156.25MHz
COG-03 (3.3V)3.2 x 2.5 x 1.2mm13.5 ~ 156.25MHz
COH-02 (2.5V)2.5 x 2.0 x 1.1mm13.5 ~ 156.25MHz
COH-03 (3.3V)2.5 x 2.0 x 1.1mm13.5 ~ 156.25MHz

Close