HCSL Output XO

PHOTO SERIESPACKAGE SIZE FREQUENCY RANGEDATA SHEET GREEN PRODUCT
COI-01 (1.8V)7.0 x 5.0 x 1.5mm13.0 ~ 160.0MHz
COI-02 (2.5V)7.0 x 5.0 x 1.5mm13.0 ~ 160.0MHz
COI-03 (3.3V)7.0 x 5.0 x 1.5mm13.0 ~ 160.0MHz
COJ-01 (1.8V)5.0 x 3.2 x 1.3mm13.0 ~ 160.0MHz
COJ-02 (2.5V)5.0 x 3.2 x 1.3mm13.0 ~ 160.0MHz
COJ-03 (3.3V)5.0 x 3.2 x 1.3mm13.0 ~ 160.0MHz
COK-01 (1.8V)3.2 x 2.5 x 1.2mm13.0 ~ 160.0MHz
COK-02 (2.5V)3.2 x 2.5 x 1.2mm13.0 ~ 160.0MHz
COK-03 (3.3V)3.2 x 2.5 x 1.2mm13.0 ~ 160.0MHz
COL-01 (1.8V)2.5 x 2.0 x 1.1mm13.0 ~ 160.0MHz
COL-02 (2.5V)2.5 x 2.0 x 1.1mm13.0 ~ 160.0MHz
COL-03 (3.3V)2.5 x 2.0 x 1.1mm13.0 ~ 160.0MHz

Close