SMD Metal type

PHOTO SERIESPACKAGE SIZE FREQUENCY RANGEDATA SHEET GREEN PRODUCT
X1S-SMD1 12.8 x 5.0 x 4.4mm 3.5790~85.000MHz
X1S-SMD2
12.8 x 5.0 x 3.2mm3.5790~85.000MHz
X1S-SMD3
11.7 x 5.3 x 5.2mm3.5790~85.000MHz

SMD Ceramic type

PHOTO SERIESPACKAGE SIZE FREQUENCY RANGEDATA SHEET GREEN PRODUCT
CX7 7.0 x 5.0 x 1.2mm 8.000~125.000MHz
CX6 6.0 x 3.5 x 1.1mm 8.000~125.000MHz
CX5 5.0 x 3.2 x 1.0mm 7.600~125.000MHz
CX4 4.0 x 2.5 x 0.6mm12.000~100.000MHz
CW6 6.0 x 3.5 x 1.1mm 7.000~125.000MHz
CW5 5.0 x 3.2 x 1.0mm 7.600~125.000MHz
CZ-32 3.2 x 2.5 x 0.7mm 10.000~60.000MHz
CZ-25 2.5 x 2.0 x 0.5mm 16.000~80.000MHz
CZ-20 2.0 x 1.6 x 0.5mm 16.000~80.000MHz
CZ-16 1.6 x 1.2 x 0.3mm 24.000~60.000MHz
CZ-121.6 x 1.0 x 0.3mm 32.000~60.000MHz

SMD Glass Weld type

PHOTO SERIESPACKAGE SIZE FREQUENCY RANGEDATA SHEET GREEN PRODUCT
CY8 8.0 x 4.5 x 1.2mm 8.000~125.000MHz
CY6 6.0 x 3.5 x 1.1mm 12.000~125.000MHz
CY5 5.0 x 3.2 x 1.2mm 13.000~52.000MHz

Close